Official Counts:
Release version:
2025AA
Release format:
RRF
Concepts:
3,454,294
Number of concept names (AUIs):
17,144,356
Number of distinct concept names (SUIs):
14,157,485
Number of distinct normalized concept names (LUIs):
12,953,465
Number of sources (distinct source families by language):
171
Number of sources contributing concept names:
190
Number of languages contributing concept names:
29
Name Count by Language:
Language | Name Count | % of Metathesaurus |
---|---|---|
ENG | 10492333 | 61.2% |
SPA | 1957152 | 11.42% |
POR | 462901 | 2.7% |
FRE | 461506 | 2.69% |
DUT | 372058 | 2.17% |
JPN | 351357 | 2.05% |
RUS | 315826 | 1.84% |
GER | 280301 | 1.63% |
ITA | 271411 | 1.58% |
CZE | 229347 | 1.34% |
GRE | 207670 | 1.21% |
POL | 188343 | 1.1% |
SWE | 167721 | 0.98% |
KOR | 156649 | 0.91% |
EST | 147034 | 0.86% |
FIN | 143474 | 0.84% |
SCR | 128020 | 0.75% |
LAV | 119390 | 0.7% |
HUN | 118703 | 0.69% |
LIT | 117985 | 0.69% |
ISL | 117985 | 0.69% |
ARA | 117985 | 0.69% |
CHI | 91387 | 0.53% |
NOR | 63797 | 0.37% |
TUR | 49501 | 0.29% |
UKR | 12617 | 0.07% |
DAN | 723 | 0% |
BAQ | 695 | 0% |
HEB | 485 | 0% |
Name Count by Source Restriction Level (SRL):
SRL | Source Count | % of Sources |
---|---|---|
0 | 7306103 | 42.62% |
1 | 185852 | 1.08% |
2 | 22156 | 0.13% |
3 | 5990848 | 34.94% |
4 | 212271 | 1.24% |
9 | 3427126 | 19.99% |
0+4 | 7518374 | 43.85% |
Count of Atoms by Suppressibility:
Suppressibility Status | Name Count | % of Metathesaurus |
---|---|---|
E | 9623 | 0.06% |
O | 2060326 | 12.02% |
N | 14726975 | 85.9% |
Y | 347432 | 2.03% |
Source Counts by Language (from MRSAB):
Language | Name count | % of Metathesaurus |
---|---|---|
ENG | 105 | 55.26% |
SPA | 10 | 5.26% |
GER | 8 | 4.21% |
FRE | 8 | 4.21% |
DUT | 7 | 3.68% |
POR | 6 | 3.16% |
ITA | 5 | 2.63% |
KOR | 4 | 2.11% |
RUS | 3 | 1.58% |
SWE | 3 | 1.58% |
FIN | 3 | 1.58% |
POL | 3 | 1.58% |
CZE | 2 | 1.05% |
JPN | 2 | 1.05% |
GRE | 2 | 1.05% |
* | 2 | 1.05% |
EST | 2 | 1.05% |
LAV | 2 | 1.05% |
HUN | 2 | 1.05% |
SCR | 2 | 1.05% |
NOR | 2 | 1.05% |
HEB | 1 | 0.53% |
DAN | 1 | 0.53% |
LIT | 1 | 0.53% |
TUR | 1 | 0.53% |
BAQ | 1 | 0.53% |
ISL | 1 | 0.53% |
ARA | 1 | 0.53% |
CHI | 1 | 0.53% |
UKR | 1 | 0.53% |
*Note: 2 sources contribute relationships which have no associated language values.
Back to Top
Last Reviewed: May 5, 2025